Usage Statistics for rmht.me.ctu.edu.tw

Summary Period: February 2012
Generated 01-Mar-2012 01:00 CST

[Daily Statistics] [Locations]

Monthly Statistics for February 2012
Total Hits 8968
Total Files 5312
Total Pages 5160
Total Visits 3064
Total kB Files 209896
Total kB In 0
Total kB Out 0
Total Unique Sites 1194
Total Unique URLs 405
. Avg Max
Hits per Hour 12 538
Hits per Day 309 792
Files per Day 183 598
Pages per Day 177 294
Visits per Day 105 139
kB Files per Day 7238 17780
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5312
Code 206 - Partial Content 1
Code 301 - Moved Permanently 22
Code 302 - Found 679
Code 304 - Not Modified 224
Code 400 - Bad Request 12
Code 403 - Forbidden 7
Code 404 - Not Found 1650
Code 408 - Request Timeout 91
Code 500 - Internal Server Error 970

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 402 4.48% 276 5.20% 202 3.91% 139 4.54% 85 7.12% 13341 6.36% 0 0.00% 0 0.00%
2 320 3.57% 196 3.69% 245 4.75% 123 4.01% 75 6.28% 8118 3.87% 0 0.00% 0 0.00%
3 353 3.94% 204 3.84% 246 4.77% 107 3.49% 74 6.20% 7139 3.40% 0 0.00% 0 0.00%
4 471 5.25% 303 5.70% 294 5.70% 99 3.23% 62 5.19% 13947 6.64% 0 0.00% 0 0.00%
5 276 3.08% 140 2.64% 199 3.86% 109 3.56% 68 5.70% 4956 2.36% 0 0.00% 0 0.00%
6 218 2.43% 116 2.18% 165 3.20% 113 3.69% 76 6.37% 3902 1.86% 0 0.00% 0 0.00%
7 254 2.83% 151 2.84% 157 3.04% 103 3.36% 70 5.86% 5600 2.67% 0 0.00% 0 0.00%
8 321 3.58% 219 4.12% 164 3.18% 112 3.66% 84 7.04% 9669 4.61% 0 0.00% 0 0.00%
9 290 3.23% 154 2.90% 162 3.14% 99 3.23% 67 5.61% 7651 3.65% 0 0.00% 0 0.00%
10 432 4.82% 174 3.28% 172 3.33% 120 3.92% 58 4.86% 9245 4.40% 0 0.00% 0 0.00%
11 338 3.77% 157 2.96% 236 4.57% 115 3.75% 67 5.61% 8005 3.81% 0 0.00% 0 0.00%
12 236 2.63% 146 2.75% 165 3.20% 105 3.43% 54 4.52% 4278 2.04% 0 0.00% 0 0.00%
13 279 3.11% 142 2.67% 181 3.51% 120 3.92% 81 6.78% 6117 2.91% 0 0.00% 0 0.00%
14 214 2.39% 153 2.88% 144 2.79% 111 3.62% 64 5.36% 7098 3.38% 0 0.00% 0 0.00%
15 262 2.92% 159 2.99% 180 3.49% 107 3.49% 78 6.53% 5675 2.70% 0 0.00% 0 0.00%
16 252 2.81% 157 2.96% 159 3.08% 102 3.33% 76 6.37% 5599 2.67% 0 0.00% 0 0.00%
17 339 3.78% 213 4.01% 125 2.42% 100 3.26% 89 7.45% 8425 4.01% 0 0.00% 0 0.00%
18 242 2.70% 132 2.48% 163 3.16% 85 2.77% 73 6.11% 4782 2.28% 0 0.00% 0 0.00%
19 176 1.96% 85 1.60% 122 2.36% 92 3.00% 66 5.53% 2273 1.08% 0 0.00% 0 0.00%
20 245 2.73% 170 3.20% 111 2.15% 79 2.58% 63 5.28% 7843 3.74% 0 0.00% 0 0.00%
21 316 3.52% 168 3.16% 185 3.59% 125 4.08% 87 7.29% 5473 2.61% 0 0.00% 0 0.00%
22 792 8.83% 598 11.26% 225 4.36% 103 3.36% 77 6.45% 17780 8.47% 0 0.00% 0 0.00%
23 372 4.15% 192 3.61% 222 4.30% 127 4.14% 100 8.38% 7745 3.69% 0 0.00% 0 0.00%
24 352 3.93% 201 3.78% 236 4.57% 113 3.69% 81 6.78% 8496 4.05% 0 0.00% 0 0.00%
25 210 2.34% 132 2.48% 119 2.31% 109 3.56% 90 7.54% 3373 1.61% 0 0.00% 0 0.00%
26 134 1.49% 80 1.51% 96 1.86% 84 2.74% 66 5.53% 2361 1.12% 0 0.00% 0 0.00%
27 324 3.61% 150 2.82% 153 2.97% 93 3.04% 77 6.45% 6088 2.90% 0 0.00% 0 0.00%
28 255 2.84% 133 2.50% 188 3.64% 85 2.77% 78 6.53% 3977 1.89% 0 0.00% 0 0.00%
29 293 3.27% 211 3.97% 144 2.79% 97 3.17% 92 7.71% 10939 5.21% 0 0.00% 0 0.00%

Usage by Location for February 2012

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 2707 30.19% 1591 29.95% 28652 13.65% 0 0.00% 0 0.00% United States
2 2162 24.11% 1438 27.07% 65151 31.04% 0 0.00% 0 0.00% Unresolved/Unknown
3 1999 22.29% 881 16.59% 24228 11.54% 0 0.00% 0 0.00% China
4 1424 15.88% 996 18.75% 68885 32.82% 0 0.00% 0 0.00% Taiwan
5 244 2.72% 184 3.46% 13713 6.53% 0 0.00% 0 0.00% Australia
6 99 1.10% 96 1.81% 2046 0.97% 0 0.00% 0 0.00% Germany
7 77 0.86% 2 0.04% 49 0.02% 0 0.00% 0 0.00% Israel
8 38 0.42% 1 0.02% 24 0.01% 0 0.00% 0 0.00% Lithuania
9 35 0.39% 1 0.02% 25 0.01% 0 0.00% 0 0.00% Japan
10 34 0.38% 27 0.51% 2682 1.28% 0 0.00% 0 0.00% Hong Kong
11 32 0.36% 30 0.56% 2331 1.11% 0 0.00% 0 0.00% Singapore
12 29 0.32% 1 0.02% 22 0.01% 0 0.00% 0 0.00% Korea (South)
13 21 0.23% 14 0.26% 369 0.18% 0 0.00% 0 0.00% Russian Federation
14 15 0.17% 12 0.23% 36 0.02% 0 0.00% 0 0.00% Ukraine
15 11 0.12% 10 0.19% 1056 0.50% 0 0.00% 0 0.00% Viet Nam
16 8 0.09% 5 0.09% 53 0.03% 0 0.00% 0 0.00% Brazil
17 8 0.09% 6 0.11% 217 0.10% 0 0.00% 0 0.00% Netherlands
18 6 0.07% 6 0.11% 193 0.09% 0 0.00% 0 0.00% Great Britain (UK)
19 5 0.06% 2 0.04% 1 0.00% 0 0.00% 0 0.00% France
20 2 0.02% 2 0.04% 12 0.01% 0 0.00% 0 0.00% Chile
21 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Latvia
22 2 0.02% 2 0.04% 99 0.05% 0 0.00% 0 0.00% Romania
23 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Switzerland
24 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Ghana
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.01% 1 0.02% 49 0.02% 0 0.00% 0 0.00% Iran
28 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Mexico
29 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Panama
30 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01